Product Details:
| Bonding Type | ACF Bonding |
| Panel Size Range | 100 INCH |
| Bonding Accuracy | ±1 µm |
| Capacity | 50 bonding/day |
| Model Name/Number | KD 2021 |
| Brand | veefix |
| LCD Panel reparable Size & Type | 12" to 55" |
| Bonding Head Size | 1.3 MM * 67MM for BIG Size COF Bonding |
| PLC / HMI / PID CONTROLLER | Common HMI with PLC |
| Peak Power & Voltage | 800 W / Single phases AC 230 |
| Machine Size & Weight | 1220 X 1250 X 1520 mm (L*W*H) / 180Kg |
| LCD Vacuum Absorption | Yes |
Product Details:
| Bonding Type | ACF Bonding |
| Panel Size Range | 100 INCHES |
| Bonding Accuracy | ±1 µm |
| Capacity | 50 bonding/day |
| Brand | Veefix |
| LCD Panel reparable Size & Type | 12" to 85" / Up to Ultra HD 4K / 8k |
| Peak Power & Voltage | 1200 W / Single phases AC 230 V |
| Bonding Head Material | Titanium Alloy Grade |
| LED Lights | Two LED Spot light with LEDs Inside Crystal |
| Display | Two 18.5" Wide Screen |
Product Details:
| Bonding Type | ACF Bonding |
| Panel Size Range | 100 INCH |
| Bonding Accuracy | ±1 µm |
| Capacity | 50 bonding/day |
| PID Temp Control | 100 - 300 DegreeC ( +/- 1 DegreeC Precision) |
| Display | Two 18.5" Wide Screen |
| Bonding Head Material | Titanium Alloy Grade |
| Brand | Veefix India |
| LCD Panel reparable Size & Type | 12" to 85" / Up to Ultra HD 4K / 8k |
| CYLINDER Type | Double Bore Slide Table |
| Machine Size & Weight | 1850 X 1260 X 1520 mm (L*W*H) / 220Kg |
Product Details:
| Bonding Type | ACF Bonding |
| Panel Size Range | 100 INCHES |
| Bonding Accuracy | ±1 µm |
| Capacity | 50 bonding/day |
| Machine Size & Weight | 1220 X 1250 X 1520 mm (L*W*H) / 240Kg |
| Packing Size & Gross Weight | 1040 X 660 X 1245 mm (L*W*H) / 280Kg |
| Display | Two 9" Screen |
| Peak Power & Voltage | 800 W / Single phases AC 230 V |
| Brand | Veefix India |
Product Details:
| Bonding Type | ACF Bonding |
| Panel Size Range | 100 INCHES |
| Bonding Accuracy | ±1 µm |
| Capacity | 50 bonding/day |
| Brand | Veefix |
| LCD Panel reparable Size & Type | 12" to 85" / Up to Ultra HD 4K / 8k |
| Display | Two 18.5" Wide Screen |
| Bonding Head Material | Titanium Alloy Grade |
| Peak Power & Voltage | 1200 W / Single phases AC 230 V |
| Machine Size & Weight | 1850 X 1260 X 1520 mm (L*W*H) / 220Kg |
Product Details:
| Bonding Type | ACF Bonding |
| Panel Size Range | 100 INCH |
| Bonding Accuracy | ±1 µm |
| Capacity | 50 bonding/day |
| PID Temp Control | 100 - 300 DegreeC ( +/- 1 DegreeC Precision) |
| COF Bonding Modes | New & OLD COFs programmable parameters |
| Peak Power & Voltage | 1200 W / Single phases AC 230 V |
| Brand | Veefix India |
| LCD Panel reparable Size & Type | 12" to 85" / Up to Ultra HD 4K / 8k |
| CYLINDER Type | Double Bore Slide Table |
Product Details:
| Bonding Type | ACF Bonding |
| Panel Size Range | 100 INCHES |
| Bonding Accuracy | ±1 µm |
| Capacity | 50 bonding/day |
| Packing Size & Gross Weight | 1360 X 660 X 1370mm (L*W*H) / 320Kg |
| Machine Size & Weight | 1850 X 1260 X 1520 mm (L*W*H) / 220Kg |
| Peak Power & Voltage | 1200 W / Single phases AC 230 V |
| LED Lights | Two LED Spot light with LEDs Inside Crystal |
| CYLINDER Type | Double Bore Slide Table |
| Brand | Veefix India |
Product Details:
| Bonding Type | ACF Bonding |
| Panel Size Range | 100 INCHES |
| Bonding Accuracy | ±1 µm |
| Capacity | 50 bonding/day |
| PID Temp Control | 100 - 300 DegreeC ( +/- 1 DegreeC Precision) |
| Packing Size & Gross Weight | 1360 X 660 X 1370mm (L*W*H) / 320Kg |
| Machine Size & Weight | 1850 X 1260 X 1520 mm (L*W*H) / 220Kg |
| Display | Two 18.5" Wide Screen |
| Brand | Veefix India |
| CYLINDER Type | Double Bore Slide Table |
Product Details:
| Bonding Type | Heat Bonding |
| Application | Electronic |
| Automation Grade | Automatic |
| Brand | Veefix |
| Pid Temp Control | 100 - 300 DegreeC ( +/- 1 DegreeC Precision) |
| Peak Power & Voltage | 1200 W / Single phases AC 230 V |
| Model Number | KD 891 V 3.0 |
| LCD Panel reparable Size & Type | 12" to 85" / Up to Ultra HD 4K / 8k |
| Machine Size & Weight | 1850 X 1260 X 1520 mm (L*W*H) / 220Kg |
| Display | Two 18.5" Wide Screen |
Product Details:
| Bonding Type | ACF Bonding |
| Panel Size Range | 100 INCHES |
| Bonding Accuracy | ±1 µm |
| Capacity | 50 bonding/day |
| PID Temp Control | 100 - 300 DegreeC ( +/- 1 DegreeC Precision) |
| Brand | Veefix |
| LCD Panel reparable Size & Type | 12" to 85" / Up to Ultra HD 4K / 8k |
| Peak Power & Voltage | 1200 W / Single phases AC 230 V |
| Machine Size & Weight | 1850 X 1260 X 1520 mm (L*W*H) / 220Kg |
| Display | Two 18.5" Wide Screen |