Product Details:
| Bonding Type | ACF Bonding |
| Panel Size Range | 100 INCH |
| Bonding Accuracy | ±1 µm |
| Capacity | 50 bonding/day |
| Brand | Veefix |
| LCD Panel reparable Size & Type | 12" to 85" / Up to Ultra HD 4K / 8k |
| COF Bonding Modes | New & OLD COFs programmable parameters |
| CYLINDER Type | Double Bore Slide Table |
| Peak Power & Voltage | 1200 W / Single phases AC 230 V |
| Machine Size & Weight | 1850 X 1260 X 1520 mm (L*W*H) / 220Kg |
COF Bonding machine or LCD LED TV Panel repair ACF COF TAB IC Bonding Machine is designed for LCD LED TV repair, which can solve the problem of ACF COF TAB faults, the function of ACF COF Bonding Machine is to replace, bond and re-bond new old COF TAB ic on TFT LCD LED tv Panel glass and PCB.
Product Details:
| Bonding Type | ACF Bonding |
| Panel Size Range | 100 INCH |
| Bonding Accuracy | ±1 µm |
| Capacity | 50 bonding/day |
| PID Temp Control | 100 - 300 DegreeC ( +/- 1 DegreeC Precision) |
| Bonding Head Material | Titanium Alloy Grade |
| LCD Panel reparable Size & Type | 12" to 85" / Up to Ultra HD 4K / 8k |
| Brand | Veefix India |
| Display | Two 18.5" Wide Screen |
| Machine Size & Weight | 1850 X 1260 X 1520 mm (L*W*H) / 220Kg |
Product Details:
| Bonding Type | ACF Bonding |
| Panel Size Range | 100 INCH |
| Bonding Accuracy | ±1 µm |
| Capacity | 50 bonding/day |
| Peak Power & Voltage | 1200 W / Single phases AC 230 V |
| Machine Size & Weight | 1850 X 1260 X 1520 mm (L*W*H) / 220Kg |
| Bonding Head Material | Titanium Alloy Grade |
| Brand | Veefix |
| LCD Panel reparable Size & Type | 12" to 85" / Up to Ultra HD 4K / 8k |
| Display | Two 18.5" Wide Screen |
Product Details:
| Bonding Type | ACF Bonding |
| Panel Size Range | 100 INCH |
| Bonding Accuracy | ±1 µm |
| Capacity | 50 bonding/day |
| Brand | Veefix India |
| LCD Panel reparable Size & Type | 12" to 85" / Up to Ultra HD 4K / 8k |
| COF Bonding Modes | New & OLD COFs programmable parameters |
| Display | Two 18.5" Wide Screen |
| Bonding Head Material | Titanium Alloy Grade |
| Packing Size & Gross Weight | 1360 X 660 X 1370mm (L*W*H) / 320Kg |
Additional Information:
Product Details:
| Bonding Type | ACF Bonding |
| Panel Size Range | 100 INCHES |
| Bonding Accuracy | ±1 µm |
| Capacity | 50 bonding/day |
| Platform | 72" X 32" Glass with Vacuum function |
| Size Of Machine | 1800 x 1200 x 1520 mm |
| Weight | 380KG |
| Bonding Head Material | Titanium Alloy Grade I |
| Model Name/Number | KD 891 ver 2.0 |
| LED Lights | Inside Crystal |
| Repairable Size | 15" to 85" |
| Cylinder Device | Double Cylinder output |
| COF Bonding Mode | New & OLD COFs programmable parameters |
| Head Plan Precision | 0.005 mm Industrial control |
| Pid Temp Control | 100 ~300 Deg C |
| Bonding Head Size | 1.5mm X67 mm |
| Brand | Veefix |
Product Details:
| Bonding Type | ACF Bonding |
| Panel Size Range | 100 INCH |
| Bonding Accuracy | ±1 µm |
| Capacity | 50 bonding/day |
| Brand | Veefix India |
| Pid Temp Control | 100 - 300 DegreeC ( +/- 1 DegreeC Precision) |
| LCD Panel reparable Size & Type | 12" to 85" / Up to Ultra HD 4K / 8k |
| Display | Two 18.5" Wide Screen |
| COF Bonding Modes | New & OLD COFs programmable parameters |
| Machine Size & Weight | 1850 X 1260 X 1520 mm (L*W*H) / 220Kg |
Product Details:
| Bonding Type | ACF Bonding |
| Panel Size Range | 100 INCH |
| Bonding Accuracy | ±1 µm |
| Capacity | 50 bonding/day |
| LCD Panel reparable Size & Type | 12" to 85" / Up to Ultra HD 4K / 8k |
| COF Bonding Modes | New & OLD COFs programmable parameters |
| Display | Two 18.5" Wide Screen |
| Peak Power & Voltage | 1200 W / Single phases AC 230 V |
| Machine Size & Weight | 1850 X 1260 X 1520 mm (L*W*H) / 220Kg |
| Brand | Veefix |
Product Details:
| Bonding Type | ACF Bonding |
| Panel Size Range | 100 INCH |
| Bonding Accuracy | ±1 µm |
| Capacity | 50 bonding/day |
| PID Temp Control | 100 - 300 DegreeC ( +/- 1 DegreeC Precision) |
| LCD Panel reparable Size & Type | 12" to 85" / Up to Ultra HD 4K / 8k |
| Brand | Veefix India |
| Display | Two 18.5" Wide Screen |
| Bonding Head Material | Titanium Alloy Grade |
| COF Bonding Modes | New & OLD COFs programmable parameters |
| CYLINDER Type | Double Bore Slide Table |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 bonding/day |
| Automation Grade | Semi Automatic |
| Voltage | Single phases AC 230 |
| Camera | 2 |
| Phase | SINGLE |
Additional Information:
Product Details:
| Bonding Type | ACF Bonding |
| Panel Size Range | 100 INCH |
| Bonding Accuracy | ±1 µm |
| Capacity | 50 bonding/day |
| Model Name/Number | KD 891 ver 2.0 |
| Brand | Vee Fix |
| Pid Temp Control | 100 ~300 Deg C |
| Bonding Head Material | Titanium Alloy Grade I |
| Cylinder Device | Double Cylinder output |
| Platform | 72" X 32" Glass with Vacuum function |
| COF Bonding Mode | New & OLD COFs programmable parameters |
| Head Plan Precision | 0.005 mm Industrial control |
| Camera | CCD Microscopy Camera 200 X zoom, with front camera |
| Machine Size and Weight | 1800 x 1200 x 1520 mm ( L * W * H ) 380KG |
Product Details:
| Bonding Type | ACF Bonding |
| Panel Size Range | 100 INCHES |
| Bonding Accuracy | ±1 µm |
| Capacity | 50 bonding/day |
| PID Temp Control | 100 - 300 DegreeC ( +/- 1 DegreeC Precision) |
| COF Bonding Modes | New & OLD COFs programmable parameters |
| CYLINDER Type | Double Bore Slide Table |
| Machine Size & Weight | 1850 X 1260 X 1520 mm (L*W*H) / 220Kg |
| Brand | Veefix |
| LCD Panel reparable Size & Type | 12" to 85" / Up to Ultra HD 4K / 8k |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | Mobile |
| Model Name/Number | KD SMALL |
| Brand | VEEFIX |
| Country of Origin | Made in India |
Most Common use of bonding machine…
Additional Information: